venue burgee

230401 Club Sailing

Mount Pleasant Yacht Club

Results are final as of 21:05 on April 1, 2023

R1

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 168688 mpyc Dom Sutton 1147 16:32 0:14:25 93.9
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 16:01 0:14:34 81.3
    ILCA 6 123381 mpyc Martin Outram 1147 17:34 0:15:19 71.2
    ILCA 6 131870 mypc Gerard Brennan 1147 17:58 0:15:40 61.1
    ILCA 4 41985 mpyc Phil Galloway 1208 19:03 0:15:46 51.0
    ILCA 4 181715 mpyc Steve Higham 1208 20:15 0:16:46 40.8
    ILCA 4 136697 mpyc Chris Maurice 1208 20:30 0:16:58 30.7
    SUNBURST 1073 mpyc Jeanie Borsboom 1270 25:33 0:20:07 20.6
    ILCA 4 59483 mpyc Gashtra Teum 1208 25:02 0:20:43 10.5

R2

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 168688 mpyc Dom Sutton 1147 15:34 0:13:34 93.9
    ILCA 4 41985 mpyc Phil Galloway 1208 17:14 0:14:16 81.3
    ILCA 6 123381 mpyc Martin Outram 1147 16:42 0:14:34 71.2
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 16:04 0:14:36 61.1
    ILCA 6 131870 mypc Gerard Brennan 1147 16:56 0:14:46 51.0
    ILCA 4 136697 mpyc Chris Maurice 1208 18:38 0:15:25 40.8
    ILCA 4 181715 mpyc Steve Higham 1208 18:59 0:15:43 30.7
    SUNBURST 1073 mpyc Jeanie Borsboom 1270 22:57 0:18:04 20.6
    ILCA 4 59483 mpyc Gashtra Teum 1208 23:28 0:19:26 10.5

R3

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 168688 mpyc Dom Sutton 1147 15:20 0:13:22 92.6
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 15:12 0:13:49 78.4
    ILCA 4 41985 mpyc Phil Galloway 1208 17:39 0:14:37 67.1
    ILCA 6 123381 mpyc Martin Outram 1147 16:48 0:14:39 55.8
    ILCA 6 131870 mypc Gerard Brennan 1147 17:36 0:15:21 44.5
    ILCA 4 136697 mpyc Chris Maurice 1208 18:59 0:15:43 33.1
    ILCA 4 181715 mpyc Steve Higham 1208 19:20 0:16:00 21.8
    ILCA 4 59483 mpyc Gashtra Teum 1208 20:56 0:17:20 10.5

R4

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 123381 mpyc Martin Outram 1147 17:48 0:15:31 95.0
    ILCA 6 168688 mpyc Dom Sutton 1147 18:15 0:15:55 83.6
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 17:40 0:16:04 74.5
    ILCA 6 131870 mypc Gerard Brennan 1147 18:47 0:16:23 65.3
    ILCA 4 41985 mpyc Phil Galloway 1208 20:05 0:16:38 56.2
    ILCA 4 136697 mpyc Chris Maurice 1208 20:10 0:16:42 47.1
    ILCA 4 181715 mpyc Steve Higham 1208 20:51 0:17:16 37.9
    ILCA 4 181876 mpyc Annah Winheld 1208 21:13 0:17:34 28.8
    ILCA 4 59483 mpyc Gashtra Teum 1208 22:12 0:18:23 19.6
    SUNBURST 1073 mpyc Jeanie Borsboom 1270 24:09 0:19:01 10.5

R5

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 168688 mpyc Dom Sutton 1147 15:34 0:13:34 95.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 15:29 0:14:05 83.6
    ILCA 4 41985 mpyc Phil Galloway 1208 17:11 0:14:13 74.5
    ILCA 4 136697 mpyc Chris Maurice 1208 17:14 0:14:16 65.3
    ILCA 4 181715 mpyc Steve Higham 1208 17:20 0:14:21 56.2
    ILCA 6 123381 mpyc Martin Outram 1147 16:38 0:14:30 47.1
    ILCA 6 131870 mypc Gerard Brennan 1147 16:55 0:14:45 37.9
    ILCA 4 59483 mpyc Gashtra Teum 1208 19:39 0:16:16 28.8
    ILCA 4 181876 mpyc Annah Winheld 1208 19:55 0:16:29 19.6
    SUNBURST 1073 mpyc Jeanie Borsboom 1270 21:31 0:16:57 10.5

R6

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 14:54 0:13:33 87.8
    ILCA 4 41985 mpyc Phil Galloway 1208 16:53 0:13:59 65.1
    ILCA 4 136697 mpyc Chris Maurice 1208 17:41 0:14:38 46.9
    ILCA 4 59483 mpyc Gashtra Teum 1208 20:22 0:16:52 28.7
    SUNBURST 1073 mpyc Jeanie Borsboom 1270 22:40 0:17:51 10.5

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com